Community Information
|
Jackson Township | |||||
| Millage Information | |||||
| Jackson Township is situated 25 miles north of Pittsburgh in southwest Butler County. Interstates 279, 79, the Pennsylvania Turnpike, State Route 19 and State Route 228 provide easy access to and from the community. It is centrally located as part of the Pittsburgh-Youngstown-Cleveland metropolitan area.
One of the fastest growing areas in the state, the area is almost entirely self-sufficient. Residents can work, worship, live and play within the same community while enjoying lower taxes, a little elbow room, and a suitable environment in which to raise a family. | |||||
| Utilities & Community Services | |||||
| Electric | |||||
| Penn Power | 1-800-720-3600 | ||||
| Phone | |||||
| Armstrong | 1-877-277-5711 | ||||
| Verizon | 1-800-660-2215 | ||||
| Cable | |||||
| Armstrong | 1-877-277-5711 | ||||
| Sewage | |||||
| Butler County Sewage Authority | |||||
| Emergencies | |||||
| Call 911 for all emergencies | |||||
| Hospitals | |||||
| Butler Memorial Hospital | 724-283-6666 | ||||
| UPMC - Passavant Hospital | 412-367-6700 | ||||
| UPMC Cranberry | 724-772-5300 | ||||
| Education: Nearby Universities | |||||
| University Of Pittsburgh | |||||
| Butler County Community College | |||||
| Carnegie Mellon University | |||||
| Slippery Rock University | |||||
| School District | |||||
| Seneca Valley School District | 724-452-6040 | ||||
| Other Neighborhood Info | |||||
| Libraries | |||||
| Cranberry Township Library | |||||
| Zelienople Library | |||||
| Local Parks | |||||
| McConnell's Mill State Park | Approximately 25 mi. north of Cranberry | ||||
| Moraine State Park | 25 mi. north of Cranberry | ||||
| |||||
| Cranberry Highlands Golf Course | 724-776-7372 x1206 | ||||
| Cranberry Twp. Community Water Park | 724-776-4806 x1286 | ||||
| Rose E Scheider Family YMCA | 724-452-9122 | ||||
| |||||
| Bravo Italian Kitchen | |||||
| The Log Cabin | |||||
| Olive Garden | |||||
| On the Border | |||||
| Primanti Brothers | |||||
| Red Robin | |||||
| Siba Cucina | |||||
| Springfield Grille | |||||
| Longhorn | |||||
| Panera | |||||
| Max & Erma's | |||||
|
Nearby Shopping |
|||||
| Barnes & Noble Booksellers | |||||
| Cranberry Mall | |||||
| Grove City Prime Outlets | |||||
| Northway Mall | |||||
| Ross Park Mall | |||||
| Toys R Us | |||||
| Wal-Mart | |||||
| Target | |||||


